Manufacturer of a wide range of products which include kitchen waste shredder machine, waste shredding machine, organic waste shredding machine, 3000kgs food waste composting machine, 250kgs organic waste converter and organic waste converter machine.
₹ 66000 / Piece Get Latest Price
| Shredding Material | Waste |
| Shredding Machine Type | Single Shaft |
| Model Name/Number | Eco2hp |
| Power | Three Phase |
| Automation Grade | Semi-Automatic |
| Brand | Ecosense |
| Material | M.S |
| Color | Blue |
| Voltage | 440 |
| Warranty | 1 year on manufacturing defect on body. Blades/Bearing/Belt not covered under warranty |
| Shredding Capacity | 2000 kg/hr |
| Capacity | 1000 kg/hr |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Capacity | As Per Requirement |
| Shredding Material | As Per Requirement |
| Model Name/Number | As Per Requirement |
| Usage/Application | As Per Requirement |
| Grade | As Per Requirement |
| Power | As Per Requirement |
| Brand | As Per Requirement |
Minimum order quantity: 1 Piece
₹ 64000 / Piece Get Latest Price
| Shredding Material | Dry And Wet Waste |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Manual |
| Motor Power | 10 HP |
| Power Source | Electric |
| Power | 3 KW |
| Material | Mild Steel |
| Capacity | 500 kg/hr |
₹ 1825000 / Piece Get Latest Price
| Type Of Waste | As Per Requirement |
| Brand | As Per Requirement |
| Model Name/Number | As Per Requirement |
| Capacity | As Per Requirement |
| Quality Of Compost | High Quality |
| Surface Finish | As Per Requirement |
| Internal Body And Parts | As Per Requirement |
| Inner Tank and Impeller | As Per Requirement |
| Ambient Room Temperature | As Per Requirement |
₹ 825000 / Piece Get Latest Price
| Type Of Waste | As Per Requirement |
| Brand | As Per Requirement |
| Model Name/Number | As Per Requirement |
| Capacity | As Per Requirement |
| Surface Finish | As Per Requirement |
| Processing Time | As Per Requirement |
| Model No | As Per Requirement |
| Bottom length | As Per Requirement |
₹ 195000 / Piece Get Latest Price
| Type Of Waste | As Per Requirement |
| Brand | As Per Requirement |
| Model Name/Number | As Per Requirement |
| Capacity | As Per Requirement |
| Quality Of Compost | High Quality |
| Surface Finish | As Per Requirement |
| Processing Time | As Per Requirement |
| Model No | As Per Requirement |
| Bottom length | As Per Requirement |
₹ 1225000 / Piece Get Latest Price
| Type Of Waste | As Per Requirement |
| Brand | As Per Requirement |
| Model Name/Number | As Per Requirement |
| Capacity | As Per Requirement |
| Surface Finish | As Per Requirement |
| Internal Body And Parts | As Per Requirement |
| Inner Tank and Impeller | As Per Requirement |
₹ 120000 / Unit Get Latest Price
| Power | 5HP |
| Power Source | AC |
| Capacity | 500 kg/hr |
| Usage/Application | Agriculture & Farming |
| Model Name/Number | Eco5 |
| Features | Can shred coconut, leaves, garden waste |
| Material | Mild Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Rushabh Kamdar (Partner)
Ecosense Green Solutions LLP
1268-B-1, Next To B-5/133, Riddhi-Siddhi, Rajwadi CHS, Off R N Gandhi Road, Vidyavihar East
Rajawadi, Mumbai - 400077, Maharashtra, India